.
Coming Soon! Santa Rosa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Santa Rosa, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Santa Rosa, CA | |
| KDTV-CA | UNI | 25 | TX | (edit) Wiki |
| KDTV-CA | UNI | 28 | CA | (edit) Wiki |
| KDTV-CA | UNI | 28 | TX | (edit) Wiki |
| KFTY | | 50 | TV | (edit) Wiki |
| KFTY | | 54 | DT | (edit) Wiki |
| KQRM-LP | | 40 | TX | (edit) Wiki |
KRON-TV (K25HI) | MNT / RTN | 25 | TX | (edit) Wiki |
KRON-TV (K25HI) | MNT / RTN | 30 | TX | (edit) Wiki |
| KTVJ-LP | | 36 | TX | (edit) Wiki |
Boonville, CA | |
| K57CT | | 57 | TX | (edit) Wiki |
| K59CH | | 59 | TX | (edit) Wiki |
| K61CH | | 61 | TX | (edit) Wiki |
| K63CE | | 63 | TX | (edit) Wiki |
| K67CC | | 67 | TX | (edit) Wiki |
| K69CU | | 69 | TX | (edit) Wiki |
Clarks Crossing, CA | |
| KDAS-LP | | 48 | TX | (edit) Wiki |
Cotati, CA | |
| KRCB | PBS | 22 | TV | (edit) Wiki |
| KRCB | PBS | 23 | DT | (edit) Wiki |
Hopland, CA | |
| K06FA | | 6 | TX | (edit) Wiki |
| K10FZ | | 10 | TX | (edit) Wiki |
| K11TD | | 11 | TX | (edit) Wiki |
| K13ID | | 13 | TX | (edit) Wiki |
KRCB (K35DO) | PBS | 35 | TX | (edit) Wiki |
Lakeport, CA | |
| K04QR-D | | 56 | TX | (edit) Wiki |
| K05MI-D | | 64 | TX | (edit) Wiki |
| K15FJ | | 15 | TX | (edit) Wiki |
| K15FJ | | 60 | TX | (edit) Wiki |
| K26GK | | 26 | TX | (edit) Wiki |
| K26GK | | 62 | TX | (edit) Wiki |
| K33CH | | 33 | CA | (edit) Wiki |
| K46DR | | 46 | CA | (edit) Wiki |
| K54CY | | 54 | TX | (edit) Wiki |
| K58AW | | 58 | TX | (edit) Wiki |
| K68AL | | 68 | TX | (edit) Wiki |
KCRA-TV (K52AJ) | NBC | 52 | TX | (edit) Wiki |
Novato, CA | |
| KTLN-TV | | 47 | DT | (edit) Wiki |
| KTLN-TV | | 68 | TV | (edit) Wiki |
Oakland, CA | |
KTVU (KTVU) | FOX | 2 | TV | (edit) Wiki |
KTVU (KTVU) | FOX | 56 | DT | (edit) Wiki |
San Francisco, CA | |
KBCW (KBCW) | CW | 44 | TV | (edit) Wiki |
KBCW (KBCW) | CW | 45 | DT | (edit) Wiki |
| KCNS | | 38 | TV | (edit) Wiki |
| KCNS | | 39 | DT | (edit) Wiki |
KGO-TV (KGO-TV) | ABC | 7 | TV | (edit) Wiki Home Schedule Jobs Contact |
KGO-TV (KGO-TV) | ABC | 24 | DT | (edit) Wiki Home Schedule Jobs Contact |
| KMTP-TV | | 32 | TV | (edit) Wiki |
| KOFY-TV | | 19 | DT | (edit) Wiki |
| KOFY-TV | | 20 | TV | (edit) Wiki |
KPIX-TV (KPIX-TV) | CBS | 5 | TV | (edit) Wiki Home Schedule Jobs Contact |
KPIX-TV (KPIX-TV) | CBS | 29 | DT | (edit) Wiki Home Schedule Jobs Contact |
| KQED | PBS | 9 | TV | (edit) Wiki |
| KQED | PBS | 30 | DT | (edit) Wiki |
| KRON-TV | MNT / RTN | 4 | TV | (edit) Wiki |
| KRON-TV | MNT / RTN | 57 | DT | (edit) Wiki |
San Mateo, CA | |
| KCSM-TV | PBS | 43 | DT | (edit) Wiki |
Ukiah, CA | |
| K42HE | | 42 | TX | (edit) Wiki |
Vallejo, CA | |
| KFSF-DT | | 34 | DT | (edit) Wiki |
| KFSF-DT | | 66 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.